Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
11 | 11 | 15 | 6 |
Enrollment by Gender: | |
---|---|
Male | 29 |
Female | 14 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 5 |
Black or African American | 0 |
Hispanic/Latino | 0 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 1 |
White | 37 |
Alberton School, MT
(< 0.1 mile) Alberton 7-8, MT (< 0.1 mile) Frenchtown High School, MT (11.3 miles E) |
Frenchtown 6-8, MT
(11.3 miles E)
Frenchtown Intermediate School, MT (12 miles E) Frenchtown Elementary School, MT (12 miles E) |